Ecclesiastical Dates
This chart has the dates of Feast Days and Fasting Days which are determined annually on the basis of the date of Holy Pascha (Easter). This ecclesiastical cycle begins with the first day of the Triodion and ends with the Sunday of all Saints, a total of eighteen weeks.
| Day | 2011 | 2012 | 2013 | 2014 |
| Triodion Begins | Feb 13 | Feb 05 | Feb 24 | Feb 09 |
| 1st Saturday of Souls | Feb 26 | Feb 18 | Mar 09 | Feb 22 |
| Meatfare | Feb 07 | Feb 19 | Mar 10 | Feb 23 |
| 2nd Saturday of Souls | Mar 05 | Feb 25 | Mar 16 | Mar 01 |
| Cheesefare/ Forgiveness | Feb 18 | Mar 09 | Mar 01 | Mar 01 |
| Pure Monday - Lent Begins | Mar 07 | Feb 27 | Mar 18 | Mar 03 |
| 3rd Saturday of Souls | Mar 12 | Mar 03 | Mar 23 | Mar 08 |
| Sunday of Orthodoxy | Mar 13 | Mar 04 | Mar 24 | Mar 09 |
| Saturday of Lazurus | Apr 16 | Apr 07 | Apr 27 | Apr 12 |
| Palm Sunday | Apr 17 | Apr 08 | Apr 28 | Apr 13 |
| Holy(Good)Friday | Apr 22 | Apr 13 | May 03 | Apr 18 |
| Orthodox Pascha | Apr 24 | Apr 15 | May 05 | Apr 20 |
| Western Easter | Apr 28 | Apr 08 | Mar 31 | Apr 20 |
| Ascension | Jun 02 | May 24 | Jun 13 | May 29 |
| Saturday of Souls | Jun 11 | Jun 02 | Jun 22 | Jun 07 |
| Pentecost | Jun 12 | Jun 03 | Jun 23 | Jun 08 |
| All Saints | Jun 19 | Jun 10 | Jun 30 | Jun 15 |
| Fast of Holy Apostles Begins | Jun 20 | Jun 11 | see note | Jun 16 |
| Fast of Holy Apostles Lasts | 9 days | 18 days | 0 days | 13 days |
Note: The Holy Apostles Fasting duration varies every year. It begins on Monday following Sunday of all Saints and ends on June 29. Thus, it may last from zero days, if Pascha falls on May 3 or later to twenty nine days, if Pascha falls on April 4 to May 2.